
Company Type:Buyer Update Time:2025-10-22 Portugal, All year 2017 Buyer Transaction record 275 item
HScode 268
Times 275
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Portugal | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Importers-exporters, clothing and footwearTranslation | ||
| Importer | MCN - Representa??es e Comércio, Lda ![]() |
||
| Import country | Portugal | ||
| City | VILARINHO DAS CAMBAS | ||
| Import amount | Under 500 000 EUR | ||
| Employees | 0-9 | ||
| URL | - | ||
| Phone | +351 252311354 | ||
| Fax | - | ||
| Contact | - | ||
| Position | - | ||
-
268HS Code
-
275Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 640691 | - | - | - | ||
| 2017 | 640340 | - | - | - | ||
| 2017 | 621210 | - | - | - | ||
| 2017 | 621220 | - | - | - | ||
| 2017 | 621230 | - | - | - | ||
| 2017 | 621790 | - | - | - | ||
| 2017 | 640192 | - | - | - | ||
| 2017 | 621520 | - | - | - | ||
| 2017 | 640212 | - | - | - | ||
| 2017 | 640299 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail